MSI 009A25-010R. Processor frequency: 1.6 GHz, Processor family: Intel Pentium Mobile, Processor model: N270. Internal memory: 1 GB, Internal memory type: DDR2-SDRAM. Total storage capacity: 160 GB. Discrete graphics card model: Intel® GMA 950. Wi-Fi. Operating system installed: Windows XP Home Edition. Power supply: 40 W. Chassis type: Desktop. Product type: PC. Weight: 1.08 kg. Product colour: Black
Yealink () All-in-one Android Video Collaboration Bar For Focus & Huddle Rooms, Power Adapter, Wall Mount Bracket, Cables, 1x Vcr11 Remote Control (A25-010)
MSI 009A25-010R, 1.6 GHz, Intel Pentium Mobile, N270, 1 GB, 160 GB, Windows XP Home Edition
Report Incorrect Product Details



MSI 009A25-010R, 1.6 GHz, Intel Pentium Mobile, N270, 1 GB, 160 GB, Windows XP Home Edition

🚚 Standard delivery applies. Add $500 more to your order for free shipping.



| Processor model | N270 |
|---|---|
| Weight | 1.08 kg |
| Certification | BSMI, CB, CE, FCC B, TUV, UL, VCCI, RoHS |
| Internal memory type | DDR2-SDRAM |
| Power supply type | DC |
| Chassis type | Desktop |
| Storage temperature (T-T) | -20 – 80 °C |
| Power requirements | 20V |
| Compliance industry standards | IEEE 802.11b,IEEE 802.11g |
| HDD interface | SATA II |
| Processor manufacturer | Intel |
| Processor front side bus | 533 MHz |
| Networking features | Fast Ethernet |
| Operating temperature (T-T) | -10 – 60 °C |
| Power supply | 40 W |
| Parallel ports quantity | 0 |
| Serial ports quantity | 1 |
| PS/2 ports quantity | 0 |
| Ethernet LAN | Yes |
| Maximum internal memory | 1 GB |
| Height | 19 mm |
| Processor lithography | 45 nm |
| Width | 255 mm |
| Depth | 180 mm |
| Remote control included | No |
| Product colour | Black |
| Display included | No |
| Processor family | Intel Pentium Mobile |
| TV tuner integrated | No |
| USB 2.0 ports quantity | 4 |
| Firewire (IEEE 1394) ports | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| DC-in jack | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 0 |
| Processor socket | Socket F (1207) |
| Operating system installed | Windows XP Home Edition |
| Wi-Fi | Yes |
| Stepping | C0 |
| Supported instruction sets | SSE2, SSE3 |
| Total storage capacity | 160 GB |
| Card reader integrated | No |
| HDMI ports quantity | 0 |
| Ethernet LAN data rates | 100 Mbit/s |
| Processor cores | 1 |
| Processor code | SLB73 |
| CPU multiplier (bus/core ratio) | 12 |
| Floppy drive installed | No |
| Processor threads | 2 |
| Graphics card family | Intel |
| Processor operating modes | 32-bit |
| Discrete graphics card model | Intel® GMA 950 |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | No |
| On-board graphics card | Yes |
| Processor cache | 0.512 MB |
| Intel® Quick Sync Video Technology | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel FDI Technology | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel Dual Display Capable Technology | No |
| Intel® Insider™ | No |
| Intel Fast Memory Access | No |
| Intel Flex Memory Access | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Execute Disable Bit | Yes |
| Idle States | No |
| Thermal Monitoring Technologies | Yes |
| Intel Trusted Execution Technology | No |
| Intel Enhanced Halt State | No |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Number of Processing Die Transistors | 47 M |
| Tjunction | 90 °C |
| FSB Parity | No |
| Intel VT-x with Extended Page Tables (EPT) | No |
| Embedded options available | Yes |
| Processing Die size | 26 mm² |
| Intel Demand Based Switching | No |
| Bus type | FSB |
| Intel Rapid Storage Technology | No |
| Processor frequency | 1.6 GHz |
| Memory layout (slots x size) | 1 x 1 GB |
| Internal memory | 1 GB |
| Thermal Design Power (TDP) | 2.5 W |
| Product type | PC |
| Intel 64 | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Processor codename | Diamondville |
| Intel Clear Video Technology | No |
| Processor cache type | L2 |
| Processor series | Intel Atom N200 Series |
| Intel Virtualization Technology (VT-x) | No |
| ECC supported by processor | No |
| Processor package size | 22 x 22 mm |
| Conflict-Free processor | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Processor ARK ID | 36331 |


















