| Printing > Duplex printing mode | Auto |
| Printing > Print resolution black | 1200 x 1200 DPI |
| Printing > Print technology | Laser |
| Printing > Printing | Mono printing |
| Printing > Duplex printing | Yes |
| Printing > Maximum resolution | 1200 x 1200 DPI |
| Printing > Print speed (black, normal quality, A4/US Letter) | 43 ppm |
| Printing > Warm-up time | 202 s |
| Printing > Time to first page (black, normal) | 6 s |
| Printing > N-in-1 print function | Yes |
| Printing > Watermark printing | Yes |
| Printing > Secure printing | Yes |
| Copying > Duplex copying | Yes |
| Copying > Copying | Mono copying |
| Copying > Maximum copy resolution | 600 x 600 DPI |
| Copying > Copy speed (black, normal quality, A4) | 43 cpm |
| Copying > Time to first copy (black, normal) | 6.5 s |
| Copying > Maximum number of copies | 9999 copies |
| Copying > Copier resize | 25 - 400% |
| Copying > N-in-1 copy function | Yes |
| Copying > Book copy function | Yes |
| Copying > ID-card copy function | Yes |
| Copying > Auto fit function | Yes |
| Scanning > Duplex scanning | Yes |
| Scanning > Scanning | Colour scanning |
| Scanning > Optical scanning resolution | 600 x 600 DPI |
| Scanning > Maximum scan resolution | 600 x 600 DPI |
| Scanning > Maximum scan area | 216 x 356 mm |
| Scanning > Scanner type | Flatbed scanner |
| Scanning > Scan technology | CIS |
| Scanning > Scan to | E-mail, Network folder, USB |
| Scanning > Scan speed (colour) | 45 ppm |
| Scanning > Scan speed (black) | 45 ppm |
| Scanning > Image formats supported | JPEG, MTIFF, TIFF |
| Scanning > Document formats supported | CSV, HTML, PDF, RTF, UNICODE, XPS |
| Scanning > Input colour depth | 24 bit |
| Scanning > Greyscale levels | 256 |
| Fax > Faxing | Mono faxing |
| Fax > Fax resolution (black) | 300 x 300 DPI |
| Fax > Fax transmission speed | 3 sec/page |
| Fax > Modem speed | 33.6 Kbit/s |
| Fax > Fax memory | 500 pages |
| Fax > Auto-redialing | Yes |
| Fax > Speed dialling | Yes |
| Fax > Fax forwarding | Yes |
| Fax > Fax broadcasting | 210 locations |
| Fax > Fax delayed sending | No |
| Fax > Auto reduction | Yes |
| Features > Recommended duty cycle | 2000 - 7500 pages per month |
| Features > Maximum duty cycle | 150000 pages per month |
| Features > Duplex functions | Print, Copy |
| Features > Digital sender | Yes |
| Features > Number of print cartridges | 1 |
| Features > Printing colours | Black |
| Features > Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| Features > Printer fonts | Scalable, TrueType, Windows, PCL |
| Features > All-In-One-multitasking | Yes |
| Features > Country of origin | China, Mexico, Czech Republic |
| Features > Replacement cartridges | HP 89A Black Original LaserJet Toner Cartridge (5,000 pages) CF289A; HP89X High Yield Black Original LaserJet Toner Cartridge (10,000 pages) CF289X; HP89Y Extra High Yield Black Original LaserJet Toner Cartridge (20,000 pages) CF289Y |
| Features > HP segment | Business |
| Input & output capacity > Total number of input trays | 2 |
| Input & output capacity > Total input capacity | 650 sheets |
| Input & output capacity > Total output capacity | 250 sheets |
| Input & output capacity > Paper tray 1 input capacity | 100 sheets |
| Input & output capacity > Paper tray 2 input capacity | 550 sheets |
| Input & output capacity > Multi-Purpose tray | Yes |
| Input & output capacity > Multi-Purpose tray input capacity | 100 sheets |
| Input & output capacity > Paper input type | Sheetfed |
| Input & output capacity > Auto document feeder (ADF) | Yes |
| Input & output capacity > Auto document feeder (ADF) input capacity | 100 sheets |
| Input & output capacity > Maximum number of input trays | 5 |
| Input & output capacity > Maximum input capacity | 2300 sheets |
| Input & output capacity > Maximum output capacity | 250 sheets |
| Paper handling > Maximum ISO A-series paper size | A4 |
| Paper handling > Maximum print size | 212 x 352 mm |
| Paper handling > Paper tray media types | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Rough paper, Letterhead |
| Paper handling > ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper handling > ISO B-series sizes (B0...B9) | B5 |
| Paper handling > ISO C-series sizes (C0...C9) | C5, C6 |
| Paper handling > Non-ISO print media sizes | Oficio, 16K |
| Paper handling > JIS B-series sizes (B0...B9) | B5, B6 |
| Paper handling > Envelopes sizes | B5, C5, C6, DL |
| Paper handling > Photo paper sizes | 10x15 cm |
| Paper handling > Custom media width | 76.2 - 215.9 mm |
| Paper handling > Custom media length | 127 - 355.6 mm |
| Paper handling > Paper tray media weight | 60 - 200 g/m² |
| Paper handling > Envelope feeder | No |
| Ports & interfaces > Standard interfaces | Bluetooth, Ethernet, USB 2.0, Wireless LAN |
| Ports & interfaces > Direct printing | Yes |
| Ports & interfaces > USB port | Yes |
| Ports & interfaces > USB 2.0 ports quantity | 3 |
| Network > Wi-Fi | Yes |
| Network > Ethernet LAN | Yes |
| Network > Cabling technology | 10/100/1000Base-T(X) |
| Network > Ethernet LAN data rates | 1000 Mbit/s |
| Network > Wi-Fi Direct | Yes |
| Network > Bluetooth | Yes |
| Network > Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec |
| Network > Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Performance > Maximum internal memory | 3840 MB |
| Performance > Memory slots | 1 |
| Performance > Internal storage capacity | 500 GB |
| Performance > Internal memory | 1780 MB |
| Performance > Built-in processor | Yes |
| Performance > Processor frequency | 1200 MHz |
| Performance > Sound pressure level (printing) | 54 dB |
| Performance > Sound pressure level (scanning) | 52 dB |
| Performance > Sound power level (printing) | 6.8 dB |
| Design > Product colour | Black, White |
| Design > Market positioning | Business |
| Design > Built-in display | Yes |
| Design > Display | LCD |
| Design > Display diagonal | 20.3 cm (8") |
| Design > Display resolution | 1024 x 768 pixels |
| Design > Touchscreen | Yes |
| Design > Control type | Buttons, Touch |
| Design > Colour display | Yes |
| Power > Power consumption (average operating) | 629 W |
| Power > Power consumption (PowerSave) | 0.74 W |
| Power > Power consumption (printing) | 629 W |
| Power > Power consumption (ready) | 28.8 W |
| Power > Power consumption (sleep) | 5.3 W |
| Power > Power consumption (off) | 0.06 W |
| Power > Energy Star Typical Electricity Consumption (TEC) | 0.446 kWh/week |
| Power > AC input voltage | 100 - 240 V |
| Power > AC input frequency | 50/60 Hz |
| Brand-specific features > HP Auto-On/Auto-Off | Yes |
| Brand-specific features > HP Dynamic security | Yes |
| Brand-specific features > HP Security tools | Identity management: Kerberos authentication; LDAP authentication; 1000 user PIN codes; Optional HP and 3rd party advanced authentication solutions (e.g.: badge readers); Network: IPsec/firewall with Certificate; Pre-Shared Key and Kerberos authentication; Supports WJA-10 IPsec configuration Plug-in; 802.1X authentication (EAP-PEAP; EAP-TLS); SNMPv3; HTTPS; Certificates; Access Control List; Data: Storage Encryption; Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft); Secure Erase; SSL/TLS (HTTPS); Encrypted Credentials; Device: Security lock slot; USB port disablement; Hardware integration pocket for security solutions; Intrusion Detection with Red Balloon Security Technology - Constant in-device monitoring for attacks; SureStart Secure Boot - BIOS Integrity Checking with self-healing capability; Whitelisting - loads only known good code (DLLs, EXEs, ...); Connection Inspector - helps ensure network connections to device are safe; Security management: Compatible with HP JetAdvantage Security Manager; HP Printer Security Plugin for Microsoft SCCM; Device Security Syslog Messages processed and accessable in ArcSight, Splunk, and McAfee(ESM) SIEMs |
| Brand-specific features > HP GTIN (EAN/UPC) with options | (ABT) 192545079945; (ABY) 192545079952; (ACQ) 192545079969; (B13) 192545079983; (B19) 192545079990; (BAZ) 192545080002 |
| Brand-specific features > HP GTIN (EAN/UPC) | 192545079945, 192545079952, 192545079969, 192545079983, 192545079990, 192545080002 |
| System requirements > Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| System requirements > Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| System requirements > Linux operating systems supported | Yes |
| System requirements > Other operating systems supported | Android, iOS |
| Operational conditions > Operating relative humidity (H-H) | 10 - 80% |
| Operational conditions > Recommended humidity operating range | 30 - 70% |
| Operational conditions > Recommended operating temperature range (T-T) | 15 - 27 °C |
| Operational conditions > Storage temperature (T-T) | -20 - 40 °C |
| Operational conditions > Operating temperature (T-T) | 10 - 32.5 °C |
| Certificates > Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
| Sustainability > Sustainability compliance | Yes |
| Sustainability > Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold |
| Sustainability > Sustainable technologies and materials | Mercury free |
| Sustainability > Doesn't contain | Mercury |
| Carbon footprint > Total carbon footprint (kg of CO2e) | 268 |
| Carbon footprint > Carbon emissions, manufacturing (kg of CO2e) | 215 |
| Carbon footprint > Carbon emissions, logistics (kg of CO2e) | 14 |
| Carbon footprint > Carbon emissions, end-of-life (kg of CO2e) | 27 |
| Carbon footprint > Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Weight & dimensions > Width | 482 mm |
| Weight & dimensions > Depth | 496 mm |
| Weight & dimensions > Height | 497 mm |
| Weight & dimensions > Weight | 22.1 kg |
| Packaging data > Package width | 735 mm |
| Packaging data > Package depth | 592 mm |
| Packaging data > Package height | 613 mm |
| Packaging data > Package weight | 29.3 kg |
| Packaging content > Cables included | AC |
| Packaging content > Warranty card | Please contact us to confirm warranty as it may vary. |
| Packaging content > Quick installation guide | Yes |
| Logistics data > Harmonized System (HS) code | 84433100 |
| Logistics data > Pallet gross weight | 200 kg |
| Logistics data > Layers per pallet | 3 pc(s) |
| Logistics data > Products per pallet | 6 pc(s) |
| Technical details > Box contents | HP LaserJet Enterprise Flow M528z MFP; HP Original LaserJet Introductory Toner Cartridge (7,500 pages); Regulatory flyer (CD replacement); Unpack flyer; Installation guide; Power cord; Warranty cards; Support flyers/phone number list; Control panel overlay label sets (flow); Fax Cable |
| Technical details > Master (outer) cases per pallet layer | 2 pc(s) |
| Technical details > Compliance certificates | CECP, GS mark, CCC, Federal Communications Commission (FCC), CE, BSMI |
| Technical details > General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-enterprise-mfp-m528-series/model/19390479?sku=1PV67A ; https://h10032.www1.hp.com/ctg/Manual/c06195877.pdf ; https://h10032.www1.hp.com/ctg/Manual/c06196041.pdf |
| Other features > Number of users | 15 user(s) |
| Other features > Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2: 105 x 148 to 215.9 x 355.6 mm; Optional 550-sheet Tray: 105 x 148 to 215.9 x 355.6 mm |
| Other features > Pallet dimensions (W x D x H) | 1200 x 800 x 1973 mm |
| Other features > Power supply type | Built-in 115V or 220V Power Supply |
| Other features > Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser.
2 GB available hard drive space; Internet connection or USB port. |
| Other features > Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
| Other features > Acoustic power emissions (ready) | 40 dB |
| Other features > Acoustic pressure emissions bystander (ready) | 25 dB |
| Other features > Typical electricity consumption (TEC) number | 0.446 kWh/Week (Energy Star 3.0) |
| Other features > UNSPSC-code | 43212110 |
| Other features > Processor frequency | 1.2 GHz |
| Other features > Manufacturer warranty | Please contact us to confirm warranty as it may vary. |
| Other features > Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |