| Printing > Duplex printing mode | Auto |
| Printing > Print resolution colour | 1200 x 1200 DPI |
| Printing > Print resolution black | 1200 x 1200 DPI |
| Printing > Print technology | Laser |
| Printing > Printing | Colour printing |
| Printing > Duplex printing | Yes |
| Printing > Maximum resolution | 1200 x 1200 DPI |
| Printing > Print speed (black, normal quality, A4/US Letter) | 46 ppm |
| Printing > Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
| Printing > Print speed (black, draft quality, A4/US Letter) | 45 ppm |
| Printing > Print speed (black, normal quality, A3) | 26 ppm |
| Printing > Print speed (colour, normal quality, A3) | 26 ppm |
| Printing > Warm-up time | 210 s |
| Printing > Time to first page (black, normal) | 6.7 s |
| Printing > Time to first page (colour, normal) | 7.1 s |
| Printing > Print margin top (min) | 5 mm |
| Printing > Print margin bottom (min) | 5 mm |
| Printing > Print margin left (min) | 5 mm |
| Printing > Print margin right (min) | 5 mm |
| Printing > N-in-1 print function | Yes |
| Printing > Watermark printing | Yes |
| Printing > Secure printing | Yes |
| Copying > Duplex copying | Yes |
| Copying > Copying | Colour copying |
| Copying > Maximum copy resolution | 600 x 600 DPI |
| Copying > Copy speed (black, normal quality, A4) | 46 cpm |
| Copying > Copy speed (colour, normal quality, A4) | 46 cpm |
| Copying > Copy speed (black, normal quality, A3) | 26 cpm |
| Copying > Copy speed (colour, normal quality, A3) | 26 cpm |
| Copying > Time to first copy (black, normal) | 6.7 s |
| Copying > Time to first copy (colour, normal) | 8.8 s |
| Copying > Maximum number of copies | 9999 copies |
| Copying > Copier resize | 25 - 400% |
| Copying > N-in-1 copy function | Yes |
| Copying > Book copy function | Yes |
| Copying > ID-card copy function | Yes |
| Copying > Auto fit function | Yes |
| Scanning > Duplex scanning | Yes |
| Scanning > Scanning | Colour scanning |
| Scanning > Optical scanning resolution | 600 x 600 DPI |
| Scanning > Maximum scan resolution | 600 x 600 DPI |
| Scanning > Maximum scan area | 297 x 432 mm |
| Scanning > Scanner type | Flatbed scanner |
| Scanning > Scan technology | CIS/CCD |
| Scanning > Scan to | E-mail, Network folder, USB, TWAIN |
| Scanning > Scan speed (colour) | 120 ppm |
| Scanning > Scan speed (black) | 120 ppm |
| Scanning > Image formats supported | JPEG, MTIFF, TIFF |
| Scanning > Document formats supported | CSV, HTML, PDF, RTF, UNICODE, XPS |
| Scanning > Input colour depth | 48 bit |
| Scanning > Greyscale levels | 256 |
| Scanning > Scan drivers | TWAIN |
| Fax > Faxing | Colour faxing |
| Fax > Fax resolution (black) | 300 x 300 DPI |
| Fax > Fax transmission speed | 6 sec/page |
| Fax > Modem speed | 33.6 Kbit/s |
| Fax > Fax memory | 500 pages |
| Fax > Auto-redialing | Yes |
| Fax > Speed dialling | Yes |
| Fax > Fax forwarding | Yes |
| Fax > Fax delayed sending | No |
| Fax > Auto reduction | Yes |
| Features > Recommended duty cycle | 0 - 40000 pages per month |
| Features > Maximum duty cycle | 200000 pages per month |
| Features > Duplex functions | Print |
| Features > Digital sender | Yes |
| Features > Number of print cartridges | 4 |
| Features > Printing colours | Black, Cyan, Magenta, Yellow |
| Features > Page description languages | PostScript 3, PDF 1.7, PCL 6 |
| Features > Printer fonts | Scalable, TrueType, Windows, PCL, PostScript, Barcode |
| Features > All-In-One-multitasking | Yes |
| Features > Country of origin | Japan, Mexico |
| Features > Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) |
| Features > HP segment | Business |
| Input & output capacity > Total number of input trays | 4 |
| Input & output capacity > Total input capacity | 1750 sheets |
| Input & output capacity > Total output capacity | 700 sheets |
| Input & output capacity > Paper tray 1 input capacity | 100 sheets |
| Input & output capacity > Paper tray 2 input capacity | 550 sheets |
| Input & output capacity > Multi-Purpose tray | Yes |
| Input & output capacity > Multi-Purpose tray input capacity | 100 sheets |
| Input & output capacity > Auto document feeder (ADF) | Yes |
| Input & output capacity > Auto document feeder (ADF) input capacity | 200 sheets |
| Input & output capacity > Maximum number of input trays | 4 |
| Input & output capacity > Maximum input capacity | 1750 sheets |
| Input & output capacity > Maximum output capacity | 700 sheets |
| Paper handling > Maximum ISO A-series paper size | A3 |
| Paper handling > Maximum print size | 302 x 454.2 mm |
| Paper handling > Paper tray media types | Plain paper, Glossy paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper |
| Paper handling > ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Paper handling > ISO B-series sizes (B0...B9) | B5 |
| Paper handling > ISO C-series sizes (C0...C9) | C5, C6 |
| Paper handling > Non-ISO print media sizes | Oficio, 16K |
| Paper handling > JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Paper handling > Envelopes sizes | B5, C5, C6, DL |
| Paper handling > Custom media width | 64 - 320 mm |
| Paper handling > Custom media length | 127 - 457.2 mm |
| Paper handling > Paper tray media weight | 60 - 256 g/m² |
| Paper handling > Multi-Purpose Tray media weight | 60 - 300 g/m² |
| Paper handling > Envelope feeder | No |
| Ports & interfaces > USB port | Yes |
| Ports & interfaces > USB 2.0 ports quantity | 4 |
| Network > Wi-Fi | Yes |
| Network > Ethernet LAN | Yes |
| Network > Cabling technology | 10/100/1000Base-T(X) |
| Network > Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Network > Bluetooth | Yes |
| Network > Security algorithms | SNMPv3, SSL/TLS, WPA2-Enterprise, EAP-PEAP, EAP-TLS, IPSec |
| Network > Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Performance > Maximum internal memory | 7168 MB |
| Performance > Memory slots | 1 |
| Performance > Internal storage capacity | 500 GB |
| Performance > Card reader integrated | No |
| Performance > Internal memory | 5120 MB |
| Performance > Built-in processor | Yes |
| Performance > Processor frequency | 1200 MHz |
| Performance > Sound pressure level (printing) | 53 dB |
| Performance > Sound pressure level (scanning) | 50 dB |
| Performance > Sound power level (printing) | 6.9 dB |
| Design > Product colour | Black, White |
| Design > Market positioning | Business |
| Design > Built-in display | Yes |
| Design > Display | LCD |
| Design > Display diagonal | 22.9 cm (9") |
| Design > Touchscreen | Yes |
| Design > Control type | Buttons, Touch |
| Design > Colour display | Yes |
| Power > Power consumption (average operating) | 900 W |
| Power > Power consumption (PowerSave) | 0.8 W |
| Power > Power consumption (printing) | 900 W |
| Power > Power consumption (ready) | 100 W |
| Power > Power consumption (sleep) | 0.8 W |
| Power > Power consumption (off) | 0.07 W |
| Power > Energy Star Typical Electricity Consumption (TEC) | 2.47 kWh/week |
| Power > AC input voltage | 110 - 240 V |
| Power > AC input frequency | 50/60 Hz |
| Brand-specific features > HP Auto-On/Auto-Off | Yes |
| Brand-specific features > HP Dynamic security | Yes |
| Brand-specific features > HP Security tools | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certificate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
| Brand-specific features > HP GTIN (EAN/UPC) with options | (ABT) 193015438064; (ABY) 193015438071; (ACQ) 193015438088; (B13) 193015438095; (B19) 193015438101; (BAZ) 193015438118 |
| Brand-specific features > HP GTIN (EAN/UPC) | 193015438064, 193015438071, 193015438088, 193015438095, 193015438101, 193015438118 |
| System requirements > Windows operating systems supported | Windows Vista, Windows 7, Windows 8, Windows 10, Windows 11 |
| System requirements > Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| System requirements > Other operating systems supported | Android |
| Operational conditions > Operating relative humidity (H-H) | 10 - 80% |
| Operational conditions > Recommended humidity operating range | 30 - 70% |
| Operational conditions > Recommended operating temperature range (T-T) | 15 - 27 °C |
| Operational conditions > Storage temperature (T-T) | -20 - 40 °C |
| Operational conditions > Operating temperature (T-T) | 10 - 32.5 °C |
| Certificates > Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
| Sustainability > Sustainability compliance | Yes |
| Sustainability > Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, EPEAT Gold |
| Sustainability > Sustainable technologies and materials | Mercury free |
| Sustainability > Doesn't contain | Mercury |
| Carbon footprint > Total carbon footprint (kg of CO2e) | 980 |
| Carbon footprint > Carbon emissions, manufacturing (kg of CO2e) | 800 |
| Carbon footprint > Carbon emissions, logistics (kg of CO2e) | 41 |
| Carbon footprint > Carbon emissions, end-of-life (kg of CO2e) | 123 |
| Carbon footprint > Total carbon emissions, w/o use phase (kg of CO2e) | 17 |
| Weight & dimensions > Width | 705 mm |
| Weight & dimensions > Depth | 712 mm |
| Weight & dimensions > Height | 1155 mm |
| Weight & dimensions > Weight | 126.8 kg |
| Packaging data > Package width | 856 mm |
| Packaging data > Package depth | 760 mm |
| Packaging data > Package height | 1556 mm |
| Packaging data > Package weight | 131.2 kg |
| Packaging content > Cables included | AC |
| Logistics data > Pallet gross weight | 126.8 kg |
| Logistics data > Layers per pallet | 1 pc(s) |
| Logistics data > Products per pallet | 1 pc(s) |
| Technical details > Box contents | HP Color LaserJet Enterprise Flow MFP M776zs printer; HP Black Original LaserJet Toner Cartridge (16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (13,000 pages each); 4 HP Original LaserJet Imaging Drums (65,000 pages each colour); Getting started Guide; 1 Power cord |
| Technical details > Master (outer) cases per pallet layer | 1 pc(s) |
| Technical details > Compliance certificates | CECP, GS mark, CCC, cUL, UL, CE, BSMI |
| Technical details > General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-mfp-m776-series/model/21298759?sku=T3U56A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_1064499_en-US-1.pdf ; https://kaas.hpcloud.hp.com/pdf-public/pdf_883269_en-US-1.pdf |
| Other features > Number of users | 20 user(s) |
| Other features > Custom media sizes | 100-sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550-sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; 2x550 tray and stand: 148 x 148 to 320 x 457.2 mm |
| Other features > Pallet dimensions (W x D x H) | 856 x 760 x 1556 mm |
| Other features > Power supply type | Internal (Built-in) power supply |
| Other features > Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser.
2 GB available hard drive space; Internet connection or USB port. |
| Other features > Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Vista; Windows Client OS; Android; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
| Other features > Pallet dimensions (W x D x H) (imperial) | 856 x 760 x 1555.8 mm (33.7 x 29.9 x 61.2") |
| Other features > Pallet weight (imperial) | 126.8 kg (279.5 lbs) |
| Other features > Acoustic power emissions (ready) | 49 dB |
| Other features > Acoustic pressure emissions bystander (ready) | 32 dB |
| Other features > Typical electricity consumption (TEC) number | 2.470 kWh/Week (Blue Angel); 0.734 kWh/Week (Energy Star 3.0) |
| Other features > UNSPSC-code | 43212110 |
| Other features > Processor frequency | 1.2 GHz |
| Other features > Manufacturer warranty | Please contact us to confirm warranty as it may vary. |
| Other features > Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |